2011.
Final Standings Nations Trophy
37 Countries received points
| Position | Nation | Points |
| 1. | USA | 300 |
| 2. | Kuwait | 300 |
| 3. | Sweden | 286 |
| 4. | Portugal | 286 |
| 5. | England | 286 |
| 6. | Thailand | 265 |
| 7. | Serbia | 264 |
| 8. | Estonia | 262 |
| 9. | Japan | 262 |
| 10. | France | 260 |
| 11. | UAE | 260 |
| 12. | Austria | 258 |
| 13. | Norway | 257 |
| 14. | Belgium | 230 |
| 15. | Argentina | 225 |
| 16. | Canada | 221 |
| 17. | Hungary | 220 |
| 18. | Russia | 208 |
| 19. | Poland | 190 |
| 20. | Australia | 187 |
| 21. | Finland | 183 |
| 22. | N-Zealand | 181 |
| 23. | Cayman | 176 |
| 24. | Italy | 173 |
| 25. | Brazil | 137 |
| 26. | Indonesia | 128 |
| 27. | Czech | 120 |
| 28. | Peru | 92 |
| 29. | Phillipines | 89 |
| 30. | Slovakia | 87 |
| 31. | Morocco | 85 |
| 32. | Bolivia | 85 |
| 33. | S-Africa | 79 |
| 34. | Mexico | 69 |
| 35. | Malaysia | 69 |
| 36. | Bulgaria | 27 |
| 37. | Lithuania |
14 |
2010.
Final Standings Nations Trophy
34 Countries received points
| Position | Nation | Points |
| 1 | USA | 300 |
| 2 | Kuwait | 300 |
| 3 | England | 286 |
| 4 | Austria | 286 |
| 5 | Japan | 279 |
| 6 | Australia | 274 |
| 7 | UAE | 272 |
| 8 | Thailand | 269 |
| 9 | Belgium | 265 |
| 10 | Canada | 252 |
| 11 | Estonia | 247 |
| 12 | Serbia | 240 |
| 13 | Norway | 240 |
| 14 | Sweden | 234 |
| 15 | Brazil | 215 |
| 16 | Argentina | 197 |
| 17 | N-Zealand | 194 |
| 18 | Russia | 193 |
| 19 | Slovenia | 180 |
| 20 | Hungary | 171 |
| 21 | France | 152 |
| 22 | Portugal | 148 |
| 23 | Bolivia | 126 |
| 24 | Poland | 117 |
| 25 | Peru | 116 |
| 26 | Indonesia | 103 |
| 27 | Latvia | 98 |
| 28 | S-Africa | 96 |
| 29 | Phillipines | 90 |
| 30 | Oman | 79 |
| 31 | Cayman | 60 |
| 32 | Czech | 48 |
| 33 | Finland | 40 |
| 34 | Italy | 27 |
2009.
Final Standings Nations Trophy
32 Countries received points
* The five best overall positions are used. Tie-breakers are broken using the number of first places, if still tied, the number of second places, etc.
| Position | Nation | Points |
| 1 | England | 300* |
| 2 | USA | 300* |
| 3 | Kuwait | 300* |
| 4 | Thailand | 300* |
| 5 | Austria | 300* |
| 6 | Canada | 293 |
| 7 | Belgium | 292 |
| 8 | Australia | 276 |
| 9 | Japan | 272 |
| 10 | Serbia | 257 |
| 11 | New Zealand | 229 |
| 12 | Brazil | 198 |
| 13 | Croatia | 197 |
| 14 | Norway | 197 |
| 15 | UAE | 183 |
| 16 | Italy | 178 |
| 17 | France | 171 |
| 18 | Argentina | 152 |
| 19 | Indonesia | 150 |
| 20 | Poland | 138 |
| 21 | South Africa | 122 |
| 22 | Bolivia | 79 |
| 23 | Phillipines | 79 |
| 24 | Russia | 78 |
| 25 | Ukraine | 75 |
| 26 | Portugal | 72 |
| 27 | Hungary | 60 |
| 28 | Spain | 37 |
| 29 | Peru | 33 |
| 30 | Germany | 22 |
| 31 | Greece | 18 |
| 32 | Czech | 18 |
2008.
Final Standings Nations Trophy
31 Countries received points
| Position | Nation | Points |
| 1 | USA | 300 |
| 2 | Canada | 300 |
| 3 | England | 293 |
| 4 | Thailand | 293 |
| 5 | N-Zealand | 286 |
| 6 | Kuwait | 279 |
| 7 | Belgium | 279 |
| 8 | Serbia | 270 |
| 9 | Italy | 262 |
| 10 | Croatia | 260 |
| 11 | Spain | 257 |
| 12 | Australia | 241 |
| 13 | Japan | 218 |
| 14 | Austria | 215 |
| 15 | France | 210 |
| 16 | Phillipines | 135 |
| 17 | UAE | 125 |
| 18 | Argentina | 90 |
| 19 | S-Africa | 84 |
| 20 | Bolivia | 75 |
| 21 | Greece | 74 |
| 22 | Brazil | 73 |
| 23 | Russia | 69 |
| 24 | Germany | 60 |
| 25 | Slovenia | 60 |
| 26 | Poland | 54 |
| 27 | Indonesia | 48 |
| 28 | Czech | 48 |
| 29 | Morocco | 48 |
| 30 | Norway | 28 |
| 31 | Sweden | 6 |
2007.
2007 IJSBA World Finals
Final Standings Nations Trophy
39Countries participated and 21 countries earned points.
|
Position |
Nation |
Points |
|
1 |
USA |
310 |
|
2 |
England |
300 |
|
3 |
Australia |
269 |
|
4 |
Canada |
234 |
|
5 |
France |
232 |
|
6 |
Japan |
225 |
|
7 |
Thailand |
223 |
|
8 |
N-Zealand |
197 |
|
9 |
Serbia |
188 |
|
10 |
Brasil |
108 |
|
11 |
Kuwait |
105 |
|
12 |
Italy |
95 |
|
13 |
Spain |
94 |
|
14 |
Slovenia |
91 |
|
15 |
S-Africa |
75 |
|
16 |
Phillipines |
67 |
|
17 |
Croatia |
56 |
|
18 |
Norway |
20 |
|
19 |
Austria |
18 |
|
20 |
Poland |
12 |
|
21 |
Germany |
8 |
2006.
Final Standings Nations Trophy
28 Countries received points
1. USA - 300
2. Canada - 300
3. England - 288
4. Thailand - 283
5. N-Zealand - 269
6. Brazil - 259
7. Norway - 241
8. Australia - 235
9. Japan - 231
10. Croatia - 222
11. S-Africa - 180
12. Austria - 180
13. Kuwait - 167
14. France - 160
15. Serbia - 116
16. Belgium - 106
17. Latvia - 96
18. Russia - 82
19. Phillipines - 79
20. Finland - 73
21. Peru - 68
22. Argentina - 66
23. Greece - 66
24. Bolivia - 49
25. Morocco - 48
26. Slovenia - 43
27. Poland - 38
28. Czech - 24
2005.
Final Standings Nations Trophy
1. USA 300
2. Thailand 286
3. England 276
4. Canada 274
5. S-Africa
6. France 267
7. Austria 218
8. N-Zealand 192
9. Norway 159
10. Japan 4 146
11. Brazil 112
12. Australia 97
13 Kuwait 91
14. Belgium 87
15. Phillipines 83
16. Bolivia 66
17. Serbia 66
18. Morocco 60
19. Greece 45
20. Portugal 39
21. Peru 39
22. Italy 33
23. Latvia 22
24. Croatia 20
25. Argentina 10
2004.
Final Standings Nations Trophy
36 Countries participated and 26 countries earned points.
| Position | Nation | Points |
| 1 | USA | 300 |
| 2 | Thailand | 276 |
| 3 | Canada | 271 |
| 4 | France | 264 |
| 5 | Brazil | 255 |
| 6 | Japan | 194 |
| 7 | England | 171 |
| 8 | N-Zealand | 170 |
| 9 | Serbia | 135 |
| 10 | Kuwait | 103 |
| 11 | Australia | 99 |
| 12 | Norway | 96 |
| 13 | Slovenia | 96 |
| 14 | Bermuda | 87 |
| 15 | Phillipines | 67 |
| 16 | Morocco | 63 |
| 17 | Latvia | 56 |
| 18 | Argentina | 49 |
| 19 | Italy | 39 |
| 20 | Portugal | 33 |
| 21 | Finland | 32 |
| 22 | Peru | 30 |
| 23 | Greece | 27 |
| 24 | Guam | 27 |
| 25 | Croatia | 12 |
| 26 | Poland | 10 |
2003.
Final Standings Nations Trophy
35 Countries participated and 25 countries earned points.
| Position | Nation | Points |
| 1 | USA | 300* |
| 2 | England | 300 |
| 3 | France | 269 |
| 4 | Japan | 234 |
| 5 | Canada | 232 |
| 6 | Brazil | 225 |
| 7 | Thailand | 223 |
| 8 | N-Zealand | 197 |
| 9 | Kuwait | 113 |
| 10 | Italy | 108 |
| 11 | Croatia | 105 |
| 12 | Norway | 95 |
| 13 | Spain | 94 |
| 14 | Slovenia | 91 |
| 15 | S-Africa | 75 |
| 16 | Phillipines | 67 |
| 17 | Finland | 56 |
| 18 | Yugoslavia | 20 |
| 19 | Austria | 18 |
| 20 | Poland | 12 |
| 21 | Germany | 8 |
| 22 | Guam | 6 |
| 23 | Argentina | 3 |
| 24 | Holland | 1 |
| 25 | Peru | 1 |